Saturs
4 zvaigžņu vienības acīmredzami nav tik spēcīgas kā 5 zvaigznes kopumā, bet tās joprojām nav nekas, kas jārisina. Dažas no pašreizējām 4 zvaigžņu vienībām Brave Frontier starptautiskā būs vērojama turpmāka attīstība vēlākos ielāpus.
Turpmāk ir četras tabulas, katra no tām veltīta sakārtotu vienību saraksta uzskaitījumam, pamatojoties uz to bāzes statistiku. Katru 4 zvaigžņu vienību Brave Frontier maksimālais līmenis ir 60, cik es esmu redzējis.
Visi bāzes statistikas dati tika ņemti no Brave Frontier wiki. Kā vienības līmeņi, tā stats pieaugs no bāzes atkarībā no tā veida. Kā atsvaidzinātājs šeit ir vienību veidi, ar kuriem jūs sastapsiet spēli:
- Anima - HP pieaugums ir augstāks, REC pieaugums ir zemāks
- Pārrāvējs - ATK pieaugums ir augstāks, DEF pieaugums ir zemāks
- Guardian - DEF pieaugums ir augstāks, ATK pieaugums ir zemāks
- Kungs - Statistika vienmērīgi pieaug
- Oracle - REC pieaugums ir augstāks, HP izaugsme ir zemāka
Ja meklējat dažāda veida vienību šķirošanu, apskatiet manu Brave Frontier bāzes stat diagrammu saraksts.
Kārtots pēc HP
Nosaukums | HP | ATK | DEF | REC | Evo | Elements |
---|---|---|---|---|---|---|
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 1 | Ūdens |
Jātnieks Sodis | 3200 | 1010 | 1010 | 900 | 1 | Gaisma |
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 1 | Ūdens |
Warrior Lugina | 3090 | 1100 | 750 | 690 | 1 | Zeme |
Ledus Copra | 3085 | 821 | 1010 | 566 | 1 | Ūdens |
Uguns bruņinieks Agni | 3078 | 932 | 653 | 441 | 2 | Uguns |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | Pērkons |
Homusubi | 3060 | 1012 | 838 | 800 | 1 | Uguns |
Dark Blade Lico | 3059 | 1084 | 491 | 882 | 2 | Tumšs |
Šoks Bow Loch | 3024 | 938 | 889 | 995 | 2 | Pērkons |
Golem | 3014 | 1069 | 985 | 443 | 1 | Zeme |
Tilith | 3000 | 960 | 960 | 1200 | 1 | Gaisma |
Red Slash Farlon | 3000 | 950 | 950 | 950 | 1 | Uguns |
Ice Mage dekāns | 3000 | 912 | 912 | 1071 | 2 | Ūdens |
Komandieris Weiss | 2997 | 742 | 644 | 1283 | 3 | Pērkons |
Duel-GX | 2943 | 766 | 943 | 892 | 2 | Tumšs |
Drake Lord Aisha | 2919 | 960 | 879 | 979 | 2 | Uguns |
Half Blood Lira | 2910 | 915 | 933 | 927 | 1 | Tumšs |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 1 | Ūdens |
Hawkeye Lario | 2894 | 779 | 721 | 958 | 3 | Zeme |
Zelta kareivis Rina | 2890 | 1050 | 900 | 1000 | 1 | Pērkons |
Hot Rocket Cayena | 2885 | 980 | 890 | 995 | 2 | Uguns |
Leģionārs Melchio | 2878 | 861 | 896 | 960 | 1 | Gaisma |
Zele | 2877 | 884 | 698 | 815 | 1 | Pērkons |
Zemes bruņinieks Edea | 2875 | 972 | 950 | 872 | 2 | Zeme |
Rēta asmens Zelban | 2872 | 719 | 949 | 1157 | 1 | Zeme |
Svētā bruņinieka griba | 2871 | 754 | 844 | 428 | 2 | Gaisma |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 3 | Gaisma |
Augsts elfs | 2835 | 562 | 898 | 630 | 2 | Zeme |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | Pērkons |
Madia | 2822 | 894 | 880 | 679 | 1 | Tumšs |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | Ūdens |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | Tumšs |
Havoc Girl Luly | 2800 | 1000 | 880 | 1050 | 1 | Zeme |
Damsel Estia | 2794 | 968 | 878 | 966 | 2 | Gaisma |
Freja | 2793 | 850 | 764 | 793 | 1 | Uguns |
Zemes II un Mina | 2791 | 920 | 896 | 1010 | 2 | Zeme |
Gun King Douglas | 2772 | 608 | 894 | 405 | 2 | Zeme |
Karalis Behemots | 2772 | 688 | 925 | 426 | 2 | Pērkons |
Dragon Graven | 2768 | 594 | 856 | 419 | 2 | Uguns |
Ledus valdnieks Sergio | 2767 | 810 | 734 | 783 | 2 | Ūdens |
Dark Charm Lunaris | 2750 | 1150 | 1050 | 800 | 1 | Tumšs |
Pasaules koks Altro | 2747 | 654 | 951 | 506 | 2 | Zeme |
Sirēna | 2741 | 578 | 868 | 432 | 2 | Ūdens |
Parīze Parīze | 2740 | 990 | 870 | 810 | 1 | Pērkons |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 1 | Ūdens |
Čempions Aem | 2740 | 933 | 557 | 580 | 2 | Gaisma |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 2 | Gaisma |
Sola | 2719 | 770 | 885 | 994 | 1 | Gaisma |
Lava Phoenix | 2709 | 659 | 958 | 479 | 2 | Uguns |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | Pērkons |
Swordswoman Seria | 2700 | 940 | 820 | 950 | 1 | Uguns |
Eliza | 2682 | 875 | 732 | 862 | 1 | Ūdens |
Red Axe Michele | 2680 | 1041 | 687 | 1062 | 1 | Uguns |
Uguns zvērs Zegars | 2664 | 912 | 571 | 484 | 3 | Uguns |
Pixy Royal Leore | 2656 | 850 | 607 | 837 | 2 | Zeme |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 2 | Ūdens |
Cyborg Lilith | 2653 | 847 | 840 | 960 | 1 | Gaisma |
Melnais burvis | 2651 | 743 | 860 | 381 | 3 | Tumšs |
Drakeborn Lodin | 2647 | 1058 | 693 | 968 | 1 | Uguns |
Pugilist Dilma | 2646 | 1002 | 614 | 1066 | 1 | Zeme |
Svētā Shot Heidt | 2646 | 911 | 807 | 471 | 2 | Gaisma |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | Ūdens |
Paula | 2635 | 829 | 813 | 897 | 1 | Zeme |
Gaia Fist Nemia | 2631 | 982 | 564 | 518 | 3 | Zeme |
Nyan Slash Bayley | 2620 | 865 | 880 | 1080 | 2 | Zeme |
Tumši zobeni Logan | 2610 | 988 | 827 | 710 | 1 | Tumšs |
Karš Demons Vishra | 2588 | 944 | 866 | 706 | 1 | Uguns |
Raid Bomb Fennia | 2588 | 892 | 941 | 1031 | 2 | Pērkons |
Karstais šefpavārs Lancia | 2583 | 585 | 792 | 1116 | 2 | Uguns |
Profesors Lorands | 2583 | 1093 | 632 | 810 | 2 | Uguns |
Shock Mage Rashil | 2543 | 718 | 888 | 1006 | 1 | Pērkons |
Princese Emīlija | 2538 | 832 | 784 | 788 | 2 | Pērkons |
Lich | 2531 | 632 | 666 | 743 | 2 | Tumšs |
Uguns bruņinieks Lava | 2520 | 844 | 808 | 765 | 2 | Uguns |
Nekromants Lēmija | 2520 | 756 | 756 | 972 | 2 | Tumšs |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | Ūdens |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | Ūdens |
Queen Lidith | 2497 | 900 | 591 | 1012 | 2 | Zeme |
Lielais Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | Pērkons |
Māceklis Zebra | 2469 | 1065 | 543 | 843 | 1 | Tumšs |
Jūras princis Verica | 2426 | 815 | 679 | 469 | 3 | Ūdens |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | Tumšs |
Bahamuts | 2331 | 958 | 656 | 407 | 2 | Gaisma |
Hell King Hades | 2319 | 980 | 630 | 391 | 2 | Tumšs |
Malvāns | 2302 | 662 | 751 | 427 | 3 | Uguns |
Shadow Oboro | 2275 | 856 | 737 | 789 | 3 | Tumšs |
Kara kapteinis Mega | 2268 | 949 | 594 | 1224 | 2 | Ūdens |
Hero Alma | 2232 | 814 | 760 | 856 | 3 | Gaisma |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | Pērkons |
Izgudrotājs Elulu | 2205 | 972 | 540 | 1274 | 2 | Pērkons |
Lielais zaglis Leon | 2203 | 768 | 768 | 794 | 3 | Uguns |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | Tumšs |
Sky Emperor Grafl | 2121 | 757 | 645 | 910 | 3 | Pērkons |
Wild Bandit Zaza | 2040 | 856 | 809 | 344 | 3 | Zeme |
Dievs Arm Galants | 2028 | 957 | 957 | 526 | 3 | Uguns |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 2 | Gaisma |
Saint Maria | 2016 | 746 | 696 | 876 | 3 | Gaisma |
Dievs Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | Tumšs |
Uguns karalis Vargas | 1995 | 826 | 725 | 632 | 3 | Uguns |
Svētā karaliene Luna | 1988 | 936 | 936 | 452 | 3 | Gaisma |
Zemes līdaka | 1980 | 832 | 844 | 410 | 3 | Zeme |
Nyx | 1931 | 673 | 678 | 683 | 3 | Tumšs |
Ledus karaliene Selena | 1928 | 826 | 661 | 743 | 3 | Ūdens |
Xipe Totec | 1917 | 557 | 816 | 920 | 3 | Zeme |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 3 | Ūdens |
Svētais bruņinieks Atro | 1887 | 819 | 819 | 819 | 3 | Gaisma |
Legnaura | 1872 | 567 | 785 | 914 | 3 | Ūdens |
Crow Tengu | 1800 | 718 | 821 | 570 | 3 | Pērkons |
Kārtot pēc ATK
Nosaukums | HP | ATK | DEF | REC | Evo | Elements |
---|---|---|---|---|---|---|
Dark Charm Lunaris | 2750 | 1150 | 1050 | 800 | 1 | Tumšs |
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 1 | Ūdens |
Warrior Lugina | 3090 | 1100 | 750 | 690 | 1 | Zeme |
Profesors Lorands | 2583 | 1093 | 632 | 810 | 2 | Uguns |
Dark Blade Lico | 3059 | 1084 | 491 | 882 | 2 | Tumšs |
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 1 | Ūdens |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | Ūdens |
Golem | 3014 | 1069 | 985 | 443 | 1 | Zeme |
Māceklis Zebra | 2469 | 1065 | 543 | 843 | 1 | Tumšs |
Drakeborn Lodin | 2647 | 1058 | 693 | 968 | 1 | Uguns |
Zelta kareivis Rina | 2890 | 1050 | 900 | 1000 | 1 | Pērkons |
Red Axe Michele | 2680 | 1041 | 687 | 1062 | 1 | Uguns |
Dievs Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | Tumšs |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 2 | Gaisma |
Homusubi | 3060 | 1012 | 838 | 800 | 1 | Uguns |
Jātnieks Sodis | 3200 | 1010 | 1010 | 900 | 1 | Gaisma |
Pugilist Dilma | 2646 | 1002 | 614 | 1066 | 1 | Zeme |
Havoc Girl Luly | 2800 | 1000 | 880 | 1050 | 1 | Zeme |
Parīze Parīze | 2740 | 990 | 870 | 810 | 1 | Pērkons |
Tumši zobeni Logan | 2610 | 988 | 827 | 710 | 1 | Tumšs |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | Ūdens |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | Tumšs |
Gaia Fist Nemia | 2631 | 982 | 564 | 518 | 3 | Zeme |
Hot Rocket Cayena | 2885 | 980 | 890 | 995 | 2 | Uguns |
Hell King Hades | 2319 | 980 | 630 | 391 | 2 | Tumšs |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 3 | Gaisma |
Zemes bruņinieks Edea | 2875 | 972 | 950 | 872 | 2 | Zeme |
Izgudrotājs Elulu | 2205 | 972 | 540 | 1274 | 2 | Pērkons |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | Pērkons |
Damsel Estia | 2794 | 968 | 878 | 966 | 2 | Gaisma |
Tilith | 3000 | 960 | 960 | 1200 | 1 | Gaisma |
Drake Lord Aisha | 2919 | 960 | 879 | 979 | 2 | Uguns |
Bahamuts | 2331 | 958 | 656 | 407 | 2 | Gaisma |
Dievs Arm Galants | 2028 | 957 | 957 | 526 | 3 | Uguns |
Red Slash Farlon | 3000 | 950 | 950 | 950 | 1 | Uguns |
Kara kapteinis Mega | 2268 | 949 | 594 | 1224 | 2 | Ūdens |
Karš Demons Vishra | 2588 | 944 | 866 | 706 | 1 | Uguns |
Swordswoman Seria | 2700 | 940 | 820 | 950 | 1 | Uguns |
Šoks Bow Loch | 3024 | 938 | 889 | 995 | 2 | Pērkons |
Svētā karaliene Luna | 1988 | 936 | 936 | 452 | 3 | Gaisma |
Čempions Aem | 2740 | 933 | 557 | 580 | 2 | Gaisma |
Uguns bruņinieks Agni | 3078 | 932 | 653 | 441 | 2 | Uguns |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | Tumšs |
Zemes II un Mina | 2791 | 920 | 896 | 1010 | 2 | Zeme |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | Tumšs |
Half Blood Lira | 2910 | 915 | 933 | 927 | 1 | Tumšs |
Ice Mage dekāns | 3000 | 912 | 912 | 1071 | 2 | Ūdens |
Uguns zvērs Zegars | 2664 | 912 | 571 | 484 | 3 | Uguns |
Svētā Shot Heidt | 2646 | 911 | 807 | 471 | 2 | Gaisma |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 1 | Ūdens |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | Pērkons |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 3 | Ūdens |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | Pērkons |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 2 | Ūdens |
Queen Lidith | 2497 | 900 | 591 | 1012 | 2 | Zeme |
Madia | 2822 | 894 | 880 | 679 | 1 | Tumšs |
Raid Bomb Fennia | 2588 | 892 | 941 | 1031 | 2 | Pērkons |
Zele | 2877 | 884 | 698 | 815 | 1 | Pērkons |
Eliza | 2682 | 875 | 732 | 862 | 1 | Ūdens |
Nyan Slash Bayley | 2620 | 865 | 880 | 1080 | 2 | Zeme |
Leģionārs Melchio | 2878 | 861 | 896 | 960 | 1 | Gaisma |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | Pērkons |
Shadow Oboro | 2275 | 856 | 737 | 789 | 3 | Tumšs |
Wild Bandit Zaza | 2040 | 856 | 809 | 344 | 3 | Zeme |
Freja | 2793 | 850 | 764 | 793 | 1 | Uguns |
Pixy Royal Leore | 2656 | 850 | 607 | 837 | 2 | Zeme |
Cyborg Lilith | 2653 | 847 | 840 | 960 | 1 | Gaisma |
Uguns bruņinieks Lava | 2520 | 844 | 808 | 765 | 2 | Uguns |
Princese Emīlija | 2538 | 832 | 784 | 788 | 2 | Pērkons |
Zemes līdaka | 1980 | 832 | 844 | 410 | 3 | Zeme |
Paula | 2635 | 829 | 813 | 897 | 1 | Zeme |
Uguns karalis Vargas | 1995 | 826 | 725 | 632 | 3 | Uguns |
Ledus karaliene Selena | 1928 | 826 | 661 | 743 | 3 | Ūdens |
Ledus Copra | 3085 | 821 | 1010 | 566 | 1 | Ūdens |
Svētais bruņinieks Atro | 1887 | 819 | 819 | 819 | 3 | Gaisma |
Jūras princis Verica | 2426 | 815 | 679 | 469 | 3 | Ūdens |
Hero Alma | 2232 | 814 | 760 | 856 | 3 | Gaisma |
Ledus valdnieks Sergio | 2767 | 810 | 734 | 783 | 2 | Ūdens |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 2 | Gaisma |
Hawkeye Lario | 2894 | 779 | 721 | 958 | 3 | Zeme |
Sola | 2719 | 770 | 885 | 994 | 1 | Gaisma |
Lielais zaglis Leon | 2203 | 768 | 768 | 794 | 3 | Uguns |
Duel-GX | 2943 | 766 | 943 | 892 | 2 | Tumšs |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 1 | Ūdens |
Sky Emperor Grafl | 2121 | 757 | 645 | 910 | 3 | Pērkons |
Nekromants Lēmija | 2520 | 756 | 756 | 972 | 2 | Tumšs |
Svētā bruņinieka griba | 2871 | 754 | 844 | 428 | 2 | Gaisma |
Saint Maria | 2016 | 746 | 696 | 876 | 3 | Gaisma |
Melnais burvis | 2651 | 743 | 860 | 381 | 3 | Tumšs |
Komandieris Weiss | 2997 | 742 | 644 | 1283 | 3 | Pērkons |
Rēta asmens Zelban | 2872 | 719 | 949 | 1157 | 1 | Zeme |
Shock Mage Rashil | 2543 | 718 | 888 | 1006 | 1 | Pērkons |
Crow Tengu | 1800 | 718 | 821 | 570 | 3 | Pērkons |
Karalis Behemots | 2772 | 688 | 925 | 426 | 2 | Pērkons |
Nyx | 1931 | 673 | 678 | 683 | 3 | Tumšs |
Malvāns | 2302 | 662 | 751 | 427 | 3 | Uguns |
Lava Phoenix | 2709 | 659 | 958 | 479 | 2 | Uguns |
Pasaules koks Altro | 2747 | 654 | 951 | 506 | 2 | Zeme |
Lielais Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | Pērkons |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | Ūdens |
Lich | 2531 | 632 | 666 | 743 | 2 | Tumšs |
Gun King Douglas | 2772 | 608 | 894 | 405 | 2 | Zeme |
Dragon Graven | 2768 | 594 | 856 | 419 | 2 | Uguns |
Karstais šefpavārs Lancia | 2583 | 585 | 792 | 1116 | 2 | Uguns |
Sirēna | 2741 | 578 | 868 | 432 | 2 | Ūdens |
Legnaura | 1872 | 567 | 785 | 914 | 3 | Ūdens |
Augsts elfs | 2835 | 562 | 898 | 630 | 2 | Zeme |
Xipe Totec | 1917 | 557 | 816 | 920 | 3 | Zeme |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | Ūdens |
Kārtots pēc DEF
Nosaukums | HP | ATK | DEF | REC | Evo | Elements |
---|---|---|---|---|---|---|
Dark Charm Lunaris | 2750 | 1150 | 1050 | 800 | 1 | Tumšs |
Jātnieks Sodis | 3200 | 1010 | 1010 | 900 | 1 | Gaisma |
Ledus Copra | 3085 | 821 | 1010 | 566 | 1 | Ūdens |
Golem | 3014 | 1069 | 985 | 443 | 1 | Zeme |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | Ūdens |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 2 | Gaisma |
Tilith | 3000 | 960 | 960 | 1200 | 1 | Gaisma |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | Pērkons |
Lava Phoenix | 2709 | 659 | 958 | 479 | 2 | Uguns |
Dievs Arm Galants | 2028 | 957 | 957 | 526 | 3 | Uguns |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 2 | Ūdens |
Brave Knight Karl | 3327 | 1083 | 952 | 868 | 1 | Ūdens |
Pasaules koks Altro | 2747 | 654 | 951 | 506 | 2 | Zeme |
Red Slash Farlon | 3000 | 950 | 950 | 950 | 1 | Uguns |
Zemes bruņinieks Edea | 2875 | 972 | 950 | 872 | 2 | Zeme |
Rēta asmens Zelban | 2872 | 719 | 949 | 1157 | 1 | Zeme |
Duel-GX | 2943 | 766 | 943 | 892 | 2 | Tumšs |
Raid Bomb Fennia | 2588 | 892 | 941 | 1031 | 2 | Pērkons |
Svētā karaliene Luna | 1988 | 936 | 936 | 452 | 3 | Gaisma |
Half Blood Lira | 2910 | 915 | 933 | 927 | 1 | Tumšs |
Karalis Behemots | 2772 | 688 | 925 | 426 | 2 | Pērkons |
Ice Mage dekāns | 3000 | 912 | 912 | 1071 | 2 | Ūdens |
Zelta kareivis Rina | 2890 | 1050 | 900 | 1000 | 1 | Pērkons |
Augsts elfs | 2835 | 562 | 898 | 630 | 2 | Zeme |
Leģionārs Melchio | 2878 | 861 | 896 | 960 | 1 | Gaisma |
Zemes II un Mina | 2791 | 920 | 896 | 1010 | 2 | Zeme |
Gun King Douglas | 2772 | 608 | 894 | 405 | 2 | Zeme |
Hot Rocket Cayena | 2885 | 980 | 890 | 995 | 2 | Uguns |
Šoks Bow Loch | 3024 | 938 | 889 | 995 | 2 | Pērkons |
Shock Mage Rashil | 2543 | 718 | 888 | 1006 | 1 | Pērkons |
Sola | 2719 | 770 | 885 | 994 | 1 | Gaisma |
Madia | 2822 | 894 | 880 | 679 | 1 | Tumšs |
Havoc Girl Luly | 2800 | 1000 | 880 | 1050 | 1 | Zeme |
Nyan Slash Bayley | 2620 | 865 | 880 | 1080 | 2 | Zeme |
Drake Lord Aisha | 2919 | 960 | 879 | 979 | 2 | Uguns |
Damsel Estia | 2794 | 968 | 878 | 966 | 2 | Gaisma |
Parīze Parīze | 2740 | 990 | 870 | 810 | 1 | Pērkons |
Sirēna | 2741 | 578 | 868 | 432 | 2 | Ūdens |
Karš Demons Vishra | 2588 | 944 | 866 | 706 | 1 | Uguns |
Melnais burvis | 2651 | 743 | 860 | 381 | 3 | Tumšs |
Dragon Graven | 2768 | 594 | 856 | 419 | 2 | Uguns |
Snow Cub Signas | 3150 | 1100 | 850 | 800 | 1 | Ūdens |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | Tumšs |
Zemes līdaka | 1980 | 832 | 844 | 410 | 3 | Zeme |
Svētā bruņinieka griba | 2871 | 754 | 844 | 428 | 2 | Gaisma |
Cyborg Lilith | 2653 | 847 | 840 | 960 | 1 | Gaisma |
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 1 | Ūdens |
Homusubi | 3060 | 1012 | 838 | 800 | 1 | Uguns |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 2 | Gaisma |
Tumši zobeni Logan | 2610 | 988 | 827 | 710 | 1 | Tumšs |
Crow Tengu | 1800 | 718 | 821 | 570 | 3 | Pērkons |
Swordswoman Seria | 2700 | 940 | 820 | 950 | 1 | Uguns |
Svētais bruņinieks Atro | 1887 | 819 | 819 | 819 | 3 | Gaisma |
Xipe Totec | 1917 | 557 | 816 | 920 | 3 | Zeme |
Paula | 2635 | 829 | 813 | 897 | 1 | Zeme |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | Ūdens |
Wild Bandit Zaza | 2040 | 856 | 809 | 344 | 3 | Zeme |
Uguns bruņinieks Lava | 2520 | 844 | 808 | 765 | 2 | Uguns |
Svētā Shot Heidt | 2646 | 911 | 807 | 471 | 2 | Gaisma |
Karstais šefpavārs Lancia | 2583 | 585 | 792 | 1116 | 2 | Uguns |
Sky Queen Vanila | 2844 | 976 | 789 | 844 | 3 | Gaisma |
Legnaura | 1872 | 567 | 785 | 914 | 3 | Ūdens |
Princese Emīlija | 2538 | 832 | 784 | 788 | 2 | Pērkons |
Lielais zaglis Leon | 2203 | 768 | 768 | 794 | 3 | Uguns |
Freja | 2793 | 850 | 764 | 793 | 1 | Uguns |
Hero Alma | 2232 | 814 | 760 | 856 | 3 | Gaisma |
Nekromants Lēmija | 2520 | 756 | 756 | 972 | 2 | Tumšs |
Malvāns | 2302 | 662 | 751 | 427 | 3 | Uguns |
Warrior Lugina | 3090 | 1100 | 750 | 690 | 1 | Zeme |
Shadow Oboro | 2275 | 856 | 737 | 789 | 3 | Tumšs |
Ledus valdnieks Sergio | 2767 | 810 | 734 | 783 | 2 | Ūdens |
Eliza | 2682 | 875 | 732 | 862 | 1 | Ūdens |
Hail Bot Reeze | 2900 | 907 | 729 | 743 | 1 | Ūdens |
Uguns karalis Vargas | 1995 | 826 | 725 | 632 | 3 | Uguns |
Hawkeye Lario | 2894 | 779 | 721 | 958 | 3 | Zeme |
Zele | 2877 | 884 | 698 | 815 | 1 | Pērkons |
Saint Maria | 2016 | 746 | 696 | 876 | 3 | Gaisma |
Drakeborn Lodin | 2647 | 1058 | 693 | 968 | 1 | Uguns |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | Pērkons |
Red Axe Michele | 2680 | 1041 | 687 | 1062 | 1 | Uguns |
Jūras princis Verica | 2426 | 815 | 679 | 469 | 3 | Ūdens |
Nyx | 1931 | 673 | 678 | 683 | 3 | Tumšs |
Lich | 2531 | 632 | 666 | 743 | 2 | Tumšs |
Ledus karaliene Selena | 1928 | 826 | 661 | 743 | 3 | Ūdens |
Bahamuts | 2331 | 958 | 656 | 407 | 2 | Gaisma |
Uguns bruņinieks Agni | 3078 | 932 | 653 | 441 | 2 | Uguns |
Lielais Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | Pērkons |
Sky Emperor Grafl | 2121 | 757 | 645 | 910 | 3 | Pērkons |
Komandieris Weiss | 2997 | 742 | 644 | 1283 | 3 | Pērkons |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | Ūdens |
Profesors Lorands | 2583 | 1093 | 632 | 810 | 2 | Uguns |
Hell King Hades | 2319 | 980 | 630 | 391 | 2 | Tumšs |
Frost Queen Stya | 1917 | 905 | 620 | 920 | 3 | Ūdens |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | Pērkons |
Pugilist Dilma | 2646 | 1002 | 614 | 1066 | 1 | Zeme |
Pixy Royal Leore | 2656 | 850 | 607 | 837 | 2 | Zeme |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | Ūdens |
Kara kapteinis Mega | 2268 | 949 | 594 | 1224 | 2 | Ūdens |
Queen Lidith | 2497 | 900 | 591 | 1012 | 2 | Zeme |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | Tumšs |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | Pērkons |
Uguns zvērs Zegars | 2664 | 912 | 571 | 484 | 3 | Uguns |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | Tumšs |
Gaia Fist Nemia | 2631 | 982 | 564 | 518 | 3 | Zeme |
Čempions Aem | 2740 | 933 | 557 | 580 | 2 | Gaisma |
Māceklis Zebra | 2469 | 1065 | 543 | 843 | 1 | Tumšs |
Izgudrotājs Elulu | 2205 | 972 | 540 | 1274 | 2 | Pērkons |
Dark Blade Lico | 3059 | 1084 | 491 | 882 | 2 | Tumšs |
Dievs Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | Tumšs |
Šķirot pēc REC
Nosaukums | HP | ATK | DEF | REC | Evo | Elements |
---|---|---|---|---|---|---|
Polar Angel Tiara | 2740 | 762 | 839 | 1340 | 1 | Ūdens |
Komandieris Weiss | 2997 | 742 | 644 | 1283 | 3 | Pērkons |
Izgudrotājs Elulu | 2205 | 972 | 540 | 1274 | 2 | Pērkons |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | Tumšs |
Kara kapteinis Mega | 2268 | 949 | 594 | 1224 | 2 | Ūdens |
Tilith | 3000 | 960 | 960 | 1200 | 1 | Gaisma |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | Ūdens |
Rēta asmens Zelban | 2872 | 719 | 949 | 1157 | 1 | Zeme |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | Ūdens |
Karstais šefpavārs Lancia | 2583 | 585 | 792 | 1116 | 2 | Uguns |
Nyan Slash Bayley | 2620 | 865 | 880 | 1080 | 2 | Zeme |
Ice Mage dekāns | 3000 | 912 | 912 | 1071 | 2 | Ūdens |
Pugilist Dilma | 2646 | 1002 | 614 | 1066 | 1 | Zeme |
Red Axe Michele | 2680 | 1041 | 687 | 1062 | 1 | Uguns |
Havoc Girl Luly | 2800 | 1000 | 880 | 1050 | 1 | Zeme |
Raid Bomb Fennia | 2588 | 892 | 941 | 1031 | 2 | Pērkons |
Gun Lady Serin | 2655 | 902 | 956 | 1020 | 2 | Ūdens |
Queen Lidith | 2497 | 900 | 591 | 1012 | 2 | Zeme |
Zemes II un Mina | 2791 | 920 | 896 | 1010 | 2 | Zeme |
Shock Mage Rashil | 2543 | 718 | 888 | 1006 | 1 | Pērkons |
Zelta kareivis Rina | 2890 | 1050 | 900 | 1000 | 1 | Pērkons |
